| Actueel weerbeeld |
| LAST READING AT TIME: 12:50 DATE: 08 September 2010, time of next update: 12:55 |
| Current Weather | Zwaar bewolkt/Heiïg |
Current Temperature | 14.9°C (58.8°F), Apparent temp 15.1°C, Apparent temp solar 17.7°C |
| Maximum Temperature (since midnight) | 14.9°C at: 12:49 |
Minimum Temperature (since midnight) | 12.4°C at: 05:21 |
| Average windspeed (ten minute) | 3.1 kmh (1.7 kts) |
Wind Direction (ten minute) | E (94°) |
| Windchill Temperature | 14.9°C |
Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 12:04 |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 00:18 |
Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 09:32 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 9.2 mm (0.36 in.) at 11:41 |
| Rainfall This month | 22.8 mm (0.90 in.) |
Rainfall To date this year | 590.3 mm (23.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 3.4 mm/hour |
| Yesterdays rainfall | 13.4 mm |
DewPoint | 14.9°C (Wet Bulb :14.9°C ) |
| Humidity | 100 %, Humidex 18.8°C |
Barometer corrected to msl | 999.0 hPa |
| Pressure change | -0.2 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.4 hPa |
Pressure change (last 6 hours) | -1.4 hPa |
| Current solar | 90 W/M² | Current UV | 0.8 |
| Maximum solar (since midnight) | 193 W/M² | Maximum UV (since midnight) | 1.4 |
| Current 00:00 hours of sunshine today, current sky: Zwaar bewolkt |
| Sunshine hours for the year: | 506:37 hrs | Sunshine hours for the month: | 15:06 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.1 |
| Lightning counts 0 since noon |
| Time of last strike | 10:42:11 2010/09/08 | Counts in the last 30 minutes | 0 |