| Actueel weerbeeld |
| LAST READING AT TIME: 01:25 DATE: 08 February 2012, time of next update: 01:30 |
| Current Weather | Nacht/overcast |
Current Temperature | -3.5°C (25.8°F), Apparent temp -8.8°C |
| Maximum Temperature (since midnight) | -3.5°C at: 01:14 |
Minimum Temperature (since midnight) | -3.9°C at: 00:00 |
| Average windspeed (ten minute) | 14.8 kmh (8.0 kts) |
Wind Direction (ten minute) | NE (43°) |
| Windchill Temperature | -9.3°C |
Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 00:27 |
| Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 00:27 |
Maximum 1 minute average (since midnight) | 26.0 kmh (14.1 kts) at: 00:54 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.2 mm (0.09 in.) |
Rainfall To date this year | 77.2 mm (3.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -6.1°C (Wet Bulb :-4.3°C ) |
| Humidity | 82 %, Humidex -6.9°C |
Barometer corrected to msl | 1041.2 hPa |
| Pressure change | -0.2 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa |
Pressure change (last 6 hours) | -0.3 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Nacht/overcast |
| Sunshine hours for the year: | 00:43 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.7 |
| Lightning counts 164 since noon |
| Time of last strike | 01:24:19 2012/02/08 | Counts in the last 30 minutes | 9 |